Hard drive IDE
Home ] Up ] Motherboard ] Video card ] Sound card ] Components ] [ Hard drive IDE ] Hard drive mobile ] Hard drive SCSI ]

Fujitsu, IBM, Maxtor, Seagate, Quantum.

FUJITSU

       
Size List You pay Buy 2 Buy 3
IDE ( 5400rpm )        
6.4GB $159.00 $116.60 $113.95 $111.30
10.2GB $163.50 $119.90 $117.18 $114.45
15.0GB $187.50 $137.50 $134.38 $131.25
20.2GB $207.00 $151.80 $148.35 $144.90
IDE ( 7200rpm )        
13.6GB $235.49 $172.69 $168.76 $164.84
15.0GB $231.00 $169.40 $165.55 $161.70
20.0GB $298.49 $218.89 $213.91 $208.94

QUANTUM

       
Size List You pay Buy 2 Buy 3
Fireball LCT 10 - IDE ( 5400rpm )        
5.1GB LB-A $169.51 $124.31 $121.48 $118.66
10.2GB LB-A $169.51 $124.31 $121.48 $118.66
15.0GB LB-A $178.55 $130.94 $127.96 $124.98
20.4GB LB-A $205.67 $150.82 $147.39 $143.97
30.0GB LB-A $268.95 $197.23 $192.74 $188.26
Fireball LCT 15 - IDE ( 5400rpm )        
7.5GB LC-A $155.95 $114.36 $111.76 $109.16
15.0GB LC-A $178.55 $130.94 $127.96 $124.98
20.0GB LC-A $205.67 $150.82 $147.39 $143.97
30.0GB LC-A $268.95 $197.23 $192.74 $188.26
Fireball Plus LM - IDE ( 7200rpm )        
10.2GB LM-A $202.96 $148.84 $145.45 $142.07
15.0GB LM-A $218.92 $160.54 $156.90 $153.25
20.5GB LM-A $285.07 $209.05 $204.30 $199.55
30.0GB LM-A $362.62 $265.92 $259.88 $253.84

MAXTOR

       
Size List You pay Buy 2 Buy 3
Diamond Max -IDE (5400rpm)        
10.0GB $170.60 $125.10 $122.26 $119.42
15.0GB $182.99 $134.19 $131.14 $128.09
20.4GB $208.49 $152.89 $149.41 $145.94
30.7GB $274.44 $201.26 $196.68 $192.11
40.0GB $382.50 $280.50 $274.13 $267.75
60.0GB $570.00 $418.00 $408.50 $399.00
Diamond Max Plus - IDE (7200rpm)        
13.6GB $218.01 $159.87 $156.24 $152.61
15.3GB $216.51 $158.77 $155.17 $151.56
20.4GB $281.97 $206.78 $202.08 $197.38
30.7GB $361.49 $265.09 $259.06 $253.04
40.9GB $481.50 $353.10 $345.08 $337.05

IBM

       
Size List You pay Buy 2 Buy 3
Deskstar GP (5400rpm )        
37.5GB ( 31L9070 ) $645.32 $473.23 $462.48 $451.72
Deskstar GXP (5400rpm )        
13.6GB ( 07N3310 ) $298.26 $218.72 $213.75 $208.78
20.5GB ( 07N3311 ) $359.91 $263.93 $257.93 $251.94
27.3GB ( 31L9058 ) $519.74 $381.14 $372.48 $363.82
34.2GB ( 31L9060 ) $668.15 $489.98 $478.84 $467.71
Deskstar 40GV        
20GB ( 07N3924 ) $218.35 $160.12 $156.48 $152.84
30GB ( 07N3925 ) $337.08 $247.19 $241.57 $235.95
40GB ( 07N3926 ) $382.74 $280.68 $274.30 $267.92
Deskstar 75GXP ( 7200rpm )        
15.0GB ( 07N3927 ) $238.89 $175.19 $171.21 $167.23
20.0GB ( 07N3928 ) $314.24 $230.44 $225.21 $219.97
30.0GB ( 07N3929 ) $371.33 $272.31 $266.12 $259.93
45.0GB ( 07N3931 ) $565.40 $414.63 $405.21 $395.78
60.0GB ( 07N3933 ) $896.48 $657.42 $642.48 $627.54
75.0GB ( 07N3935 ) $1,124.81 $824.86 $806.11 $787.37

SEAGATE

       
Size List You pay Buy 2 Buy 3
IDE - ( 5400rpm )        
10.2GB $174.96 $128.30 $125.39 $122.47
15.3GB $186.37 $136.67 $133.56 $130.46
17.2GB $186.37 $136.67 $133.56 $130.46
20.4GB $209.18 $153.40 $149.91 $146.42
IDE - ( 7200rpm )        
10.2GB $257.07 $188.52 $184.24 $179.95
15.3GB $231.98 $170.12 $166.26 $162.39
20.4GB $274.13 $201.03 $196.46 $191.89
30.6GB $371.12 $272.16 $265.97 $259.78
 

Hi-Tech E Commerce
5143 Tomken Road, Mississauga, Ontario L4W 1P1, Canada.
Tel: 905-238-0388 Fax: 905-624-4822
Email: hitechgroup@rogers.com